amtmag  
 
Product > Magnetic Pot Series > Series G
 
 

Item No.

Dimension (mm)

Pull Force (Kg)

D

H

h

NdFeB Magnet

PMGN-004 4 10 5 0.3
PMGN-005 5 10 5 0.5
PMGN-006 6 10 5 0.6
PMGN-008 8 12 7 1.2
PMGN-010 10 16 11 2.4
PMGN-013 13 18 13 6.0
PMGN-016 16 20 15 9.0
PMGN-020 20 25 18 13.5
PMGN-025 25 30 22 19.0
PMGN-032 32 35 27 34.0
AlNiCo Magnet
PMGA-006 6 10 2 0.2
PMGA-008 8 12 3 0.4
PMGA-010 10 16 6 0.9
PMGA-013 13 18 6 1.2
PMGA-016 16 20 6 2.0
PMGA-020 20 25 5 4.5
PMGA-025 25 30 7 10.0
PMGA-032 32 35 4 19.0
PMGA-040 40 45 5 24.0
PMGA-050 50 50 2 42.0
PMGA-063 63 60 5 66.0
Unit Conversion: 1.0 Kgf = 9.8 N =2.2046 lbf
Product Specification:
1、Above date is for your reference.Our long time experience made the above data. We are sure that the above information will be some of help to you.
2、 You could choose different material and surface treatment according to the use environment.
 
www.amtmag.com - Industrial manufacturer and supplier of permanent magnetic materials and components.
Copyright©2003 AMT Corp. All rights reserved.